Energy Efficiency Standards | comply with GB30253-1 grade | Work Mode | S1 |
Altitude | below 1000m | Environmental Temperature | -15~+40℃ |
Installation Dimensions | comply with IEC standard | Control Mode | variable frequency vector control |
Power Range | 3 〜315kW | Install Type | IMB3 IMB5 IMB35 |
Cooling Way | IC411 or IC416 | Rated Efficiency | 50、75、125、150Hz(customized as per requirement) |
Insulation Class | F(H) | Optional Parts | Encoder, spiral transformer, PTC, PT100 |
Protection Grade | IP54(IP23 customizable) | Wiring Type | junction box (aviation plug can be customized as per requirement) |
Installation | IMB3 IMB5 IMB35 | Rated Voltage | 380V±10%,660V±10% |
Required Environment | below 1000m altitude | ||
temperature -15〜45°C | |||
relative humidity below 90% |